Stats

Every Worlds and MSI game since 2011, counted: who beats whom, which champions rule the draft and who carries.

This page shows results

Spoiler-free mode is on. You can still browse the matches and pick what to watch by its score.

vs
GAM Esports

GAM Esports

Vietnam

Titles
0
Series
9–17
Games
18–23
Win rate
44%

Event by event

  1. 2024 Worlds 2024 7–5 in games Earlier rounds
  2. 2023 Worlds 2023 9–8 in games Earlier rounds
  3. 2022 Worlds 2022 1–5 in games Earlier rounds
  4. 2019 Worlds 2019 1–5 in games Earlier rounds

Most met rivals

Open one to see the full head to head.

  1. Team Liquid Team Liquid 2 series 3–3
  2. LOUD LOUD 2 series 2–2
  3. Movistar R7 Movistar R7 2 series 4–0
  4. DRX DRX 2 series 0–2
  5. Fnatic Fnatic 2 series 0–2
  6. FunPlus Phoenix FunPlus Phoenix 2 series 0–2
  7. J Team J Team 2 series 1–1
  8. Rogue (European Team) Rogue (European Team) 2 series 0–2

Against each region

Win rate in games. The line marks 50%.

  1. LEC 22% 2–7
  2. LCS 43% 3–4
  3. LCK 0% 0–5
  4. LPL 25% 1–3
  5. VCS 75% 3–1
  6. CBLOL 50% 2–2
  7. LLA 100% 4–0
  8. PCS 50% 1–1
  9. LJL 100% 2–0

Signature champions

  1. Kai'Sa Kai'Sa 11 picks 27%
  2. Wukong Wukong 9 picks 78%
  3. Xayah Xayah 9 picks 67%
  4. Syndra Syndra 9 picks 56%
  5. Jax Jax 9 picks 33%
  6. Rakan Rakan 8 picks 63%
  7. Rell Rell 7 picks 57%
  8. Akali Akali 7 picks 14%
  9. Lee Sin Lee Sin 6 picks 0%
  10. Jhin Jhin 5 picks 60%

Most games for the team

  1. Kiaya Kiaya 18 wins, KDA 2.66 41
  2. Levi Levi 18 wins, KDA 2.95 41
  3. Kati Kati 10 wins, KDA 2.82 23
  4. Slayder Slayder 9 wins, KDA 4.93 17
  5. Palette Palette 9 wins, KDA 4.13 17
  6. Elio Elio 7 wins, KDA 3.19 12
Worlds Rating

Worlds Rating — rate the greatest League of Legends matches in history

Community ratings. Match data from Leaguepedia. Not affiliated with Riot Games.

Worlds Rating isn't endorsed by Riot Games and doesn't reflect the views or opinions of Riot Games or anyone officially involved in producing or managing Riot Games properties. Riot Games, and all associated properties are trademarks or registered trademarks of Riot Games, Inc.